Bug fixes and enhancements in Cortex Xpanse hotfix releases.
The sections below lists the bug fixes and enhancements in 2025 hotfix releases.
January 2025
Hotfix Release - January 12, 2025
The table below lists the bug fixes and enhancements in the January 12 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-3246 | Bug Fix | Fixed an issue that caused custom reports based on the Alerts Overview template to fail to generate. |
Hotfix Release - November 24, 2024
The table below lists the bug fixes and enhancements in the November 24, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-3201 | Bug fix | Fixed a bug that caused the Get All Alerts API to return incomplete results. |
EXPANDR-10839 | Bug fix | Fixed a bug that caused performance issues for the Alerts table. |
EXPANDR-10812 | Bug fix | Fixed a bug that caused performance issues for the Get All Services API. |
Hotfix Release - October 20, 2024
The table below lists the bug fixes and enhancements in the October 20, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-3128 | Bug Fix | Improved CSV export performance for services in the Inventory. |
XPSUPPORT-3127 | Bug Fix | Improved CSV export performance for assets in the Inventory. |
XPSUPPORT-3116 | Bug Fix | Improved CSV export performance for alerts. |
XPSUPPORT-3038 | Bug Fix | Fixed a click-through on the Server Software widget in the Websites dashboard. |
EXPANDR-11443 | Enhancement | Added Y-axis title and markers to Risk Trend Over Last 90 Days widget. |
EXPANDR-11442 | Bug Fix | Improved the styling and consistency of severity (critical, high, medium, low) in charts across widgets. |
EXPANDR-11394 | Bug Fix | Fixed a bug where the Assets tab in an incident or alert wouldn't load. |
EXPANDR-11380 | Bug Fix | The Top Assets with Compliance Violations widget was removed from the Attack Surface Compliance Violation dashboard to improve dashboard-loading performance. |
EXPANDR-11188 | Bug Fix | Fixed a bug that caused an API key to lose its configured scope when the role is updated. |
EXPANDR-11152 | Bug Fix | Removed the words "Last 30 days" from the title of the Open Alerts by Severity widget, which displays current open alerts. |
EXPANDR-11151 | Bug Fix | Fixed a bug that caused Business Units to appear in Tag filters. |
EXPANDR-11143 | Enhancement | The ability to filter by business_units_list was added to the Get All Websites endpoint for the Cortex Xpanse API. |
EXPANDR-11101 | Enhancement | The Get Business Units endpoint was introduced for the Cortex Xpanse API. |
EXPANDR-10809 | Enhancement | Introduced the ability to filter the Get All Alerts endpoint by first_observed and last_observed to collect data over specific periods of time. |
EXPANDR-10807 | Enhancement | Introduced the ability to filter the Get All Services endpoint by first_observed and last_observed to collect data over specific periods of time. |
EXPANDR-9930 | Enhancement | Introduced the ability to filter the Get All Assets endpoint by first_observed and last_observed to collect data over specific periods of time. |
EXPANDR-9443 | Bug Fix | Fixed a bug that caused alert exclusion rules to not be applied to new alerts. |
Hotfix Release - August 25, 2024
The table below lists the bug fixes and enhancements in the August 25, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-2942 | Bug Fix | Fixed a bug that resulted in some services not being discovered for Azure endpoints. |
XPSUPPORT-2915 | Bug Fix | Fixed a bug that impacted performance of the Get All Owned IP Ranges API endpoint when using next_page_token. |
XPSUPPORT-2659 | Bug Fix | Fixed the has_bu_overrides filter on the Get All Owned IP Ranges API endpoint. |
EXPANDR-10694 | Bug Fix | Fixed a bug that caused a discrepancy between alert counts displayed in the Open Attack Surface Alerts by Type widget and the number of alerts displayed when you click the hyperlink in the widget. |
EXPANDR-10318 | Bug Fix | Fixed a bug that created an incorrect overall value in the Mean Time to Resolution widget. |
EXPANDR-9936 | Bug Fix | Fixed a bug that caused the Potential Violations by BU dashboard to not load. |
EXPANDR-9308 | Bug Fix | Fixed a bug that caused ASM Overview Reports to fail to generate. |
EXPANDR-8307 | Bug Fix | Corrected a typo that appeared in the Asset Attribution Evidence for Prisma Cloud Resources. |
EXPANDR-6903 | Enhancement | Monthly and Quarterly Premium Customer Success Reports were renamed Monthy ASM Overview and Quarterly ASM Overview. |
Hotfix Release - August 11, 2024
The table below lists the bug fixes and enhancements in the August 11, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
EXPANDR-9720 | Bug Fix | Removed obsolete options that appeared when right-clicking in the Business Units column on pages in the Inventory. |
EXPANDR-10698 | Bug Fix | Removed obsolete widgets from the widget library. |
Hotfix Release - August 4, 2024
The table below lists the bug fixes and enhancements in the August 4, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-2935 | Bug Fix | Fixed a bug that caused some recently added business units to not appear in filters. |
EXPANDR-10437 | Bug Fix | Fixed an issue that caused the Total Alerts Closed by Resolution Type widget to load slowly. |
EXPANDR-9695 | Bug Fix | Fixed a bug that was impacting playbook status for reopened alerts. |
The tables below lists the bug fixes and enhancements in July 2024 hotfix releases.
Hotfix Release - July 28, 2024
The table below lists the bug fixes and enhancements in the July 28, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-2918 | Bug Fix | Corrected a typo in the CERTIFICATE SUBJECT ALTERNATIVE NAME(S) column heading. |
XPSUPPORT-2713 | Bug Fix | Fixed a bug that caused some alerts to have an incorrect alert resolution status. |
EXPANDR-10157 | Improvement | The attack surface test fields will be included in the Get All Services and Get Service Details API responses, even when attack surface testing is disabled. |
EXPANDR-10012 | Bug Fix | Fixed a bug where the Total Active Critical/High Alerts on All Threats link on the Threat Response Center applied the severity filter twice. |
The tables below lists the bug fixes and enhancements in June 2024 hotfix releases.
Hotfix Release - June 30, 2024
The table below lists the bug fixes and enhancements in the June 30, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
EXPANDR-10137 | Bug Fix | Fixed a bug where special characters in business unit filters were displayed as unicode matches. |
EXPANDR-10217 | Bug Fix | Fixed a bug where the business unit name was being cut off in heirarchy view. |
XPSUPPORT-2782 | Bug Fix | Fixed a bug where user impact calculations were inaccurate when updating business units. |
Hotfix Release - June 23, 2024
The table below lists the bug fixes and enhancements in the June 23, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
EXPANDR-9957 | Bug Fix | Fixed a bug in which the Websites dashboard widgets were not showing for scoped users. |
EXPANDR-9680 | Bug Fix | Fixed a bug in which alert notification emails were not being sent for reopened alerts. |
Hotfix Release - June 16, 2024
The table below lists the bug fixes and enhancements in the June 16, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-2703 | Bug Fix | Fixed a bug that caused incorrect results when querying for websites with asset and business unit tags using the public API. |
XPSUPPORT-2573 | Bug Fix | Fixed a bug that caused the Prisma Cloud Management Status filter in the Alerts table to function incorrectly. |
XPSUPPORT-2435 | Bug Fix | Fixed a bug that caused some alerts to prematurely close within 24 hours of being opened and new alerts to be created shortly after. |
EXPANDR-9903 | Bug Fix | Fixed a bug in which Microsoft Azure assets and services were not displayed as expected in the Inventory. |
EXPANDR-9630 | Bug Fix | Fixed an issue that prevented Control Family filters from being removed from the Attack Surface Compliance Dashboard. |
EXPANDR-9607 | Bug Fix | Fixed the business unit filter so that the informational text displays correctly in dark mode. |
EXPANDR-8656 | Bug Fix | Fixed a bug on the Websites page that caused the Externally Detected Providers column to display incorrectly in collapsed table layout view. |
EXPANDR-7662 | Bug Fix | Fixed a bug that caused incorrect counts for resolved incidents on the Attack Surface Incidents By Status widget. |
Hotfix Release - June 2, 2024
The table below lists the bug fixes and enhancements in the June 2, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
XPSUPPORT-2695 | Bug Fix | Fixed a bug that caused inaccurate counts in the Unmanaged Cloud Services Over Time widget. |
EXPANDR-9803 | Bug Fix | Corrected the wording in the business unit dropdown menu. |
EXPANDR-9773 | Enhancement | Added the Resolution Comment field to the alerts table. |
EXPANDR-9764 | Bug Fix | Fixed the formatting of the Attack Surface Testing Evidence Preview section on the service details page. |
EXPANDR-9762 | Bug Fix | Fixed a bug that prevented the business unit hierarchy from displaying on the services details page. |
EXPANDR-9621 | Enhancement | Improved the default order of the columns on the services page. |
EXPANDR-9613 | Bug Fix | Fix a bug that caused the No Overrides label to display on the asset details panel when there were overrides. |
The tables below lists the bug fixes and enhancements in May 2024 hotfix releases.
Hotfix Release - May 26, 2024
The table below lists the bug fixes and enhancements in the May 26, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
EXPANDR-8056 | Bug Fix | Improved formatting of the business unit field in alerts and services exports. |
EXPANDR-8427 | Bug Fix | An explanation will now be displayed in the UI when a website screenshot is not available. |
EXPANDR-9002 | Bug Fix | Clicking the URL for a Website will now open the URL in a new tab. |
EXPANDR-8973 | Bug Fix | Fixed a bug that caused errors when updating the business unit for an IPv6 range. |
EXPANDR-9585 | Bug Fix | Fixed a bug in which some assets were not included in the AUM widget in the Quarterly ASM Overview report. |
EXPANDR-9696 and EXPANDR-9748 | Bug Fix | Fixed an error that occurred when assigning IPR tags to IPv6 ranges. |
EXPANDR-9698 and EXPANDR-9772 | Enhancement | Customers who have not enabled Attack Surface Testing or who don't have an Attack Surface Testing license will now be able to see the list of available vulnerability tests as well as a banner that links to EULA acceptance or free trial activation. |
EXPANDR-9728 | Bug Fix | Fixed a bug that caused an incorrect information icon and text to appear when using the attack surface rule filter on the incidents page. |
EXPANDR-9812 | Bug Fix | Sorting now works as expected when using incident and alert search. |
Hotfix Release - May 19, 2024
The table below lists the bug fixes and enhancements in the May 19, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
Redesigned Service Details | Enhancement | The redesigned service details page provides a single point of access to all the incidents, alerts, and assets related to a service. The new service details also display a comprehensive list of attack surface test results or inferred CVE intelligence. |
EXPANDR-8577 | Bug Fix | Fixes a bug in the Cortex Xpanse public API when assigning annotations to IP ranges. |
Hotfix Release - May 12, 2024
The table below lists the bug fixes and enhancements in the May 12, 2024 hotfix release.
Issue or Enhancement | Issue Type | Description |
---|---|---|
Incident and Alert Search | Enhancement | You can now search the content of Alerts and Incidents tables. This new search option enables you to quickly find specific alerts and incidents without having to know exactly which filters to use or to use multiple filters. |
EXPANDR-9600 | Bug fix | Removed duplicate statuses that appear in the dropdown menu when selecting an alert resolution type. |
XPSUPPORT-2677 | Bug Fix | Fixed an issue where newly added tags are not propagating from IPv4 ranges to responsive IPs. |
EXPANDR-8739 | Bug Fix | Fixed an issue that caused the target selection list for Attack Surface Testing to take 18 seconds or longer to load. |