The following tables include release notes that are published for each major version of a content release.
The version number for a major version (for example, 1080-67401) comprises this format:
The first four digits, for example, 1080, indicate the major version number.
The digits after the hyphen, for example, 67401, indicate the build number. You may see multiple builds with varied build numbers for a major version on your tenant. These builds include minor fixes.
To view and access information about the Traps on-prem version, visit the Customer Support Portal.
The following table includes the latest Cortex XDR content releases for the cloud version, Traps 5.0 and later:
Version | Release Date | Release Notes |
---|---|---|
1520-89616 | 1-October-2024 | |
1510-89413 | 25-September-2024 | |
1500-88950 | 17-September-2024 | |
1490-88632 | 10-September-2024 | |
1480-88312 | 3-September-2024 | |
1470-87914 | 27-August-2024 | |
1460-87630 | 20-August-2024 | |
1450-87116 | 13-August-2024 | |
1440-86685 | 6-August-2024 | |
1430-86054 | 30-July-2024 | |
1420-85555 | 23-July-2024 | |
1410-85084 | 15-July-2024 | |
1400-84387 | 2-July-2024 | |
1390-83979 | 25-June-2024 | |
1380-83522 | 16-June-2024 | |
1370-83081 | 4-June-2024 | |
1360-82873 | 28-May-2024 | |
1350-82129 | 15-May-2024 | |
1340-81514 | 30-April-2024 | |
1330-81177 | 16-April-2024 | |
1320-80979 | 10-April-2024 | |
1310-80538 | 2-April-2024 | |
1300-80114 | 26-March-2024 | |
1290-79900 | 21-March-2024 | |
1280-79448 | 13-March-2024 | |
1270-79108 | 10-March-2024 | |
1260-78484 | 28-February-2024 | |
1250-78249 | 20-February-2024 | |
1240-78009 | 18-February-2024 | |
1230-77299 | 6-February-2024 | |
1220-76913 | 30-January-2024 | |
1210-76703 | 24-January-2024 | |
1200-76369 | 17-January-2024 | |
1190-74683 | 28-November-2023 | |
1180-74651 | 21-November-2023 | |
1170-74445 | 15-November-2023 | |
1160-73792 | 7-November-2023 | |
1150-73984 | 1-November-2023 | |
1140-72222 | 22-October-2023 | |
1130-71484 | 4-October-2023 | |
1120-70878 | 29-September-2023 | |
1110-69662 | 13-September-2023 | |
1100-69036 | 06-September-2023 | |
1090-67976 | 29-August-2023 | |
1080-67401 | 23-August-2023 | |
1070-66741 | 15-August-2023 | |
1060-65433 | 9-August-2023 | |
1050-64353 | 1-August-2023 | |
1040-63652 | 25-July-2023 | |
1030-63037 | 19-July-2023 | |
1020-61384 | 11-July-2023 | |
1010-60463 | 4-July-2023 | |
1000-59596 | 28-June-23 | |
990-58733 | 21-June-23 | |
980-57953 | 14-June-23 | |
970-57165 | 07-June-23 | |
960-55816 | 30-May-23 | |
950-55333 | 24-May-23 |
Latest Cortex XDR content releases for Traps 4.2
Version | Release Date | Release Notes |
---|---|---|
940-54033 | 16-May-23 | |
930-53375 | 10-May-23 | |
920-51196 | 24-Apr-23 | |
920-50387 | 20-Apr-23 | |
910-49197 | 28-Mar-23 | |
900-48141 | 21-Mar-23 | |
890-47727 | 16-Mar-23 | |
880-46463 | 08-Mar-23 | |
870-45131 | 28-Feb-23 | |
860-44372 | 21-Feb-23 | |
850-43462 | 14-Feb-23 | |
840-43059 | 08-Feb-23 | |
830-41843 | 01-Feb-23 | |
820-39029 | 22-Jan-23 | |
810-31560 | 21-Dec-22 | |
800-30000 | 13-Dec-22 |